Morse codes
Morse code is a method for transmitting information, using standardized sequences of short and long marks or pulses
- commonly known as "dots and dashes" - for the letters, numerals and special characters of a message.
Originally created for Samuel Morse's electric telegraph in the mid-1830s, it was also
extensively used for early radio communication beginning in the 1890s.
| | Morse | |
| A | • − | |
| B | − • • • | |
| C | − • − • | |
| D | − • • | |
| E | • | |
| F | • • − • | |
| G | − − • | |
| H | • • • • | |
| I | • • | |
| J | • − − − | |
| K | − • − | |
| L | • − • • | |
| M | − − | |
|
| | Morse | |
| N | − • | |
| O | − − − | |
| P | • − − • | |
| Q | − − • − | |
| R | • − • | |
| S | • • • | |
| T | − | |
| U | • • − | |
| V | • • • − | |
| W | • − − | |
| X | − • • − | |
| Y | − • − − | |
| Z | − − • • | |
|
| | Morse | |
| Ä | • − • − | |
| Á | • − − • − | |
| Å | • − − • − | |
| Ch | − − − − | |
| É | • • − • • | |
| Ñ | − − • − − | |
| Ö | − − − • | |
| Ü | • • − − | |
|
| | Morse | |
| 0 | − − − − − | |
| 1 | • − − − − | |
| 2 | • • − − − | |
| 3 | • • • − − | |
| 4 | • • • • − | |
| 5 | • • • • • | |
| 6 | − • • • • | |
| 7 | − − • • • | |
| 8 | − − − • • | |
| 9 | − − − − • | |
|
| Punctuation Mark | Morse | |
| Full-stop (period) | • − • − • − | |
| Comma | − − • • − − | |
| Colon | − − − • • • | |
| Question mark (query) | • • − − • • | |
| Apostrophe | • − − − − • | |
| Hyphen | − • • • • − | |
| Fraction bar | − • • − • | |
| Brackets (parentheses) | − • − − • − | |
| Quotation marks | • − • • − • | |
| At sign | • − − • − • | |
| Equals sign | − • • • − | |
| Error | • • • • • • • • | |
|
If the duration of a dot is taken to be one unit then that of a dash is three units. The space between the components of one character is one
unit, between characters is three units and between words five units.
Output :
Wikipedia: Morse code