Control characters (1963)
The following table lists the original names of Ascii control codes
as defined in 1963.
| Dec | Hex | | Abbr. | Name |
| 0 | 00 | | NULL | Null/Idle |
| 1 | 01 | | SOM | Start of message |
| 2 | 02 | | EOA | End of address |
| 3 | 03 | | EOM | End of message |
| 4 | 04 | | EOT | End of transmission |
| 5 | 05 | | WRU | "Who are you...?" |
| 6 | 06 | | RU | "Are you...?" |
| 7 | 07 | | BELL | Audible signal |
| 8 | 08 | | FE0 | Format effector |
| 9 | 09 | | HT/SK | Horizontal tabulation/ Skip (punched card) |
| 10 | 0A | | LF | Line feed |
| 11 | 0B | | VTAB | Vertical tabulation |
| 12 | 0C | | FF | Form feed |
| 13 | 0D | | CR | Carriage return |
| 14 | 0E | | SO | Shift out |
| 15 | 0F | | SI | Shift in |
| 16 | 10 | | DC0 | Device control reserved for data link escape |
| 17 | 11 | | DC1 | Device control |
| 18 | 12 | | DC2 | - |
| 19 | 13 | | DC3 | - |
| 20 | 14 | | DC4 (STOP) | Device control (stop) |
| 21 | 15 | | ERR | Error |
| 22 | 16 | | SYNC | Synchronous idle |
| 23 | 17 | | LEM | Logical end of media |
| 24 | 18 | | S0 | Separator (information) |
| 25 | 19 | | S1 | - |
| 26 | 1A | | S2 | - |
| 27 | 1B | | S3 | - |
| 28 | 1C | | S4 | - |
| 29 | 1D | | S5 | - |
| 30 | 1E | | S6 | - |
| 31 | 1F | | S7 | - |
| 127 | 7F | | DEL | Delete/idle |
Notes:
Ascii 1963 assigned code position 126 to the ESC code. Later
ESC was moved to position 27, and position 126 was assigned to
tilde (~).
Similarly ACK was moved from 124 to 6,
making room for vertical line (vertical bar, |).
|