Unicode planes
The current allocated planes are:
| Name | Range | |
Plane 0 | Basic Multilingual Plane | U+0000 to U+FFFF | modern languages and special characters. Includes a large number of Chinese, Japanese and Korean (CJK) characters. |
Plane 1 | Supplementary Multilingual Plane | U+10000 to U+1FFFF | historic scripts and musical and mathematical symbols |
Plane 2 | Supplementary Ideographic Plane | U+20000 to U+2FFFF | rare Chinese characters |
Plane 14 | Supplementary Special-purpose Plane | U+E0000 to U+EFFFF | non-recommended language tag and variation selection characters |
Plane 15 | Supplementary Private Use Area-A | U+F0000 to U+FFFFF | private use (no character is specified) |
Plane 16 | Supplementary Private Use Area-B | U+100000 to U+10FFFF | private use (no character is specified) |
Most used charts are located in the first plane (Plane 0):
All the character positions from currently allocated planes displayed (65,500 positions for each plane).
These tables will also check for your browser and system Unicode capabilities.